Howtopedia: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
(→A) |
|||
Zeile 2: | Zeile 2: | ||
|- | |- | ||
|width="49%" style="vertical-align:top" | | |width="49%" style="vertical-align:top" | | ||
− | = | + | =Water and Sanitation= |
− | == | + | ==How to Pump Water== |
<div style="margin: 0; margin-top:10px; border:1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#efefef; | <div style="margin: 0; margin-top:10px; border:1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#efefef; | ||
Zeile 12: | Zeile 12: | ||
</div> | </div> | ||
− | == | + | ==How to Purify Water== |
<div style="margin: 0; margin-top:10px; border:1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#efefef; | <div style="margin: 0; margin-top:10px; border:1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#efefef; | ||
Zeile 21: | Zeile 21: | ||
</div> | </div> | ||
− | == | + | ==Water Irrigation Systems== |
<div style="margin: 0; margin-top:10px; border:1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#efefef; | <div style="margin: 0; margin-top:10px; border:1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#efefef; | ||
Zeile 29: | Zeile 29: | ||
</div> | </div> | ||
+ | |||
+ | ==Water Transport== | ||
+ | |||
+ | <div style="margin: 0; margin-top:10px; border:1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#efefef; | ||
+ | align:right;"> | ||
+ | |||
+ | leer | ||
+ | |||
+ | </div> | ||
+ | |||
+ | ==How to Harvest Water== | ||
+ | |||
+ | <div style="margin: 0; margin-top:10px; border:1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#efefef; | ||
+ | align:right;"> | ||
+ | |||
+ | leer | ||
+ | |||
+ | </div> | ||
+ | |||
+ | ==How to Manage Water Resources== | ||
+ | |||
+ | <div style="margin: 0; margin-top:10px; border:1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#efefef; | ||
+ | align:right;"> | ||
+ | |||
+ | leer | ||
+ | |||
+ | </div> | ||
+ | |||
+ | ==How to Manage and Treat Used Water== | ||
+ | |||
+ | <div style="margin: 0; margin-top:10px; border:1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#efefef; | ||
+ | align:right;"> | ||
+ | |||
+ | leer | ||
+ | |||
+ | </div> | ||
+ | |||
+ | ==How to Build Toilets, Watering Points and Washing Points== | ||
+ | |||
+ | <div style="margin: 0; margin-top:10px; border:1px solid #dfdfdf; padding: 0em 1em 1em 1em; background-color:#efefef; | ||
+ | align:right;"> | ||
+ | |||
+ | leer | ||
+ | |||
+ | </div> | ||
+ | |||
Version vom 15. Mai 2021, 07:19 Uhr
Water and SanitationHow to Pump Waterleer How to Purify Waterleer Water Irrigation Systemsleer Water Transportleer How to Harvest Waterleer How to Manage Water Resourcesleer How to Manage and Treat Used Waterleer How to Build Toilets, Watering Points and Washing Pointsleer
|
Nkochenleer bratenleer backenleer
| |